<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Camilo Villegas RSS Feed</title>
		<description>Camilo Villegas RSS Feed</description>
		<link>http://www.camilovillegasfanclub.com</link>
		<lastBuildDate>Sun, 05 Sep 2010 06:13:01 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.camilovillegasfanclub.com/images/favicon.ico</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.camilovillegasfanclub.com</link>
			<description>Camilo Villegas RSS Feed</description>
		</image>
		<item>
			<title>Camilo moves up the rankings</title>
			<link>http://www.camilovillegasfanclub.com/index.php?option=com_content&amp;task=view&amp;id=27</link>
			<description><![CDATA[Official World Rankings Having won two events back-to-back Camilo Villegas has shot up the Official World Rankings to 7th place, his highest position ever! He started the 2008 golfing season in 56th p...]]></description>
			<author>Administrator</author>
			<category>News - Latest</category>
			<pubDate>Tue, 30 Sep 2008 16:17:38 +0100</pubDate>
		</item>
		<item>
			<title>Back to back wins for Camilo</title>
			<link>http://www.camilovillegasfanclub.com/index.php?option=com_content&amp;task=view&amp;id=26</link>
			<description><![CDATA[              The Tour Championship presented by Coca Cola,  - Sunday saw a back to back win for Camilo Villegas, a second title, a pay-cheque of $1.2 million and a Runner-up position and a further $3...]]></description>
			<author>Administrator</author>
			<category>News - Latest</category>
			<pubDate>Mon, 29 Sep 2008 05:24:46 +0100</pubDate>
		</item>
		<item>
			<title>Payday for Villegas</title>
			<link>http://www.camilovillegasfanclub.com/index.php?option=com_content&amp;task=view&amp;id=20</link>
			<description><![CDATA[BMW Championship, St Louis - Camilo Villegas waited three years for his first win on the PGA Tour but no-one could have dreamed that it could have been better than it was in St Louis when he took the ...]]></description>
			<author>Administrator</author>
			<category>News - Latest</category>
			<pubDate>Mon, 08 Sep 2008 05:10:46 +0100</pubDate>
		</item>
		<item>
			<title>Camilo joint 23rd</title>
			<link>http://www.camilovillegasfanclub.com/index.php?option=com_content&amp;task=view&amp;id=19</link>
			<description><![CDATA[FBR Open, Scottsdale, Arizona - Sub-par rounds of 66, 67 were followed by a 73 making up a 7 under par total of 206, leaving Camilo Villegas in joint 23rd place and trailing the leader, J B Holmes, by...]]></description>
			<author>Administrator</author>
			<category>News - Latest</category>
			<pubDate>Sun, 03 Feb 2008 16:23:22 +0100</pubDate>
		</item>
		<item>
			<title>Camilo on a roll in the FBR Open</title>
			<link>http://www.camilovillegasfanclub.com/index.php?option=com_content&amp;task=view&amp;id=17</link>
			<description><![CDATA[FBR Open, Scottsdale, Arizona - Whilst Tiger&#39;s away in Dubai taking everyone to the cleaners, Camilo Villegas has propelled himself into first round contention with a 5 under par 66 and a joint se...]]></description>
			<author>Administrator</author>
			<category>News - Latest</category>
			<pubDate>Fri, 01 Feb 2008 11:06:50 +0100</pubDate>
		</item>
		<item>
			<title>Welcome</title>
			<link>http://www.camilovillegasfanclub.com/index.php?option=com_content&amp;task=view&amp;id=1</link>
			<description><![CDATA[Welcome to the Camilo Villegas Fan Club! Bienvenido al Club de Fans de Camilo Villegas! Camilo Villegas - considerado por muchos como el golfista profesional que ha irrumpido en el circuito con m&aacu...]]></description>
			<author>Administrator</author>
			<category>News - Latest</category>
			<pubDate>Sat, 12 Jun 2004 11:54:06 +0100</pubDate>
		</item>
	</channel>
</rss>
